SUPERIOR ROOMS | 01/04-15/05 AND 16/09-20/10 | 16/05-09/06 | 10/6-05/07 AND 27/08-15/09 | 06/07-26/08 |
---|---|---|---|---|
Double Room | 100 € | 130 € | 220 € | 350 € |
Triple Room | 135 € | 180 € | 285 € | 435 € |
Room for 4 | 176 € | 220 € | 340 € | 500 € |
STANDARD ROOMS | 01/04-15/05 AND 16/09-20/10 | 16/05-09/06 | 10/6-05/07 AND 27/08-15/09 | 06/07-26/08 |
---|---|---|---|---|
Single Room | 60 € | 90 € | 160 € | 220 € |
Double Room | 80 € | 106 € | 180 € | 280 € |
Triple Room | 120 € | 150 € | 240 € | 375 € |
Room for 4 | 140 € | 180 € | 280 € | 440 € |
BUNGALOWS | APR. 1ST – MAY 15TH | MAY 16TH – JUN. 9TH | JUN. 10TH – JUL. 5TH | JUL. 6TH – AUG. 26TH | AUG. 27TH – SEP. 15TH | SEP. 16TH – OCT. 20THT |
---|---|---|---|---|---|---|
For 2 people | 60 € | 86 € | 130 € | 220 € | 130 € | 60 € |
For 3 people | 90 € | 120 € | 180 € | 300 € | 180 € | 90 € |
For 4 people | 120 € | 150 € | 240 € | 360 € | 240 € | 120 € |
ALL ABOVE RATES ARE PER ROOM, PER NIGHT, INCLUDES BUFFET BREAKFAST
BEACH CABINS | 01/04-15/05 AND 16/09-20/10 | 16/05-09/06 | 10/6-05/07 AND 27/08-15/09 | 06/07-26/08 |
---|---|---|---|---|
Single Cabin | 34 € | 45 € | 60 € | 90 € |
Double Cabin | 40 € | 60 € | 70 € | 110 € |
ALL ABOVE RATES ARE PER ROOM, PER NIGHT.